BALANCE SHEET |
||||
| Group | Parent Company | |||
EUR 1 000 |
Dec 31, 2008 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2007 |
Assets |
||||
Intangible assets |
||||
|
27 | 910 | 27 | 33 |
|
- | - | 9 602 | 14 102 |
|
62 447 | 67 704 | - | - |
|
365 | 373 | 365 | 373 |
| 62 840 | 68 987 | 9 994 | 14 508 | |
|
||||
|
455 960 | 430 965 | 209 627 | 199 757 |
|
- | - | 57 400 | 49 500 |
| 455 960 | 430 965 | 267 027 | 249 257 | |
|
||||
| 7 494 | 18 177 | |||
|
12 428 | 12 428 | ||
| 1 864 | 1 646 | - | - | |
| - | - | 755 | 755 | |
| 1 864 | 1 646 | 20 677 | 31 360 | |
|
||||
|
2 801 191 | 3 410 280 | 2 775 792 | 3 366 901 |
|
2 496 345 | 2 484 794 | 2 496 345 | 2 456 845 |
|
666 | 696 | 666 | 696 |
|
20 600 | 38 616 | 20 600 | 27 273 |
| 5 318 802 | 5 934 386 | 5 293 403 | 5 851 715 | |
|
5 776 626 | 6 366 997 | 5 581 107 | 6 132 332 |
Investments covering unit-linked insurance |
- | 16 199 | - | - |
Debtors |
||||
|
||||
|
627 | 2 393 | 627 | 1 031 |
|
- | 229 | - | - |
|
398 | 529 | 398 | 472 |
|
24 754 | 42 859 | 24 790 | 45 676 |
|
11 979 | 12 248 | - | - |
| 37 758 | 58 258 | 25 815 | 47 179 | |
Other assets |
||||
|
||||
|
280 | 814 | 280 | 355 |
|
154 193 | 19 779 | 154 108 | 16 034 |
|
356 | 361 | 356 | 356 |
| 154 830 | 20 954 | 154 745 | 16 745 | |
Prepayments and accrued income |
||||
|
39 809 | 39 611 | 40 727 | 40 343 |
|
- | 249 | - | - |
|
17 636 | 3 696 | 16 195 | 2 594 |
| 57 444 | 43 556 | 56 922 | 42 937 | |
Assets in total |
6 089 498 | 6 574 951 | 5 828 584 | 6 253 701 |
BALANCE SHEET |
Group | Parent Company | ||
EUR 1 000 |
Dec 31, 2008 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2007 |
Liabilities |
||||
Capital and reserves (21) |
||||
|
2 859 | 2 859 | 2 859 | 2 859 |
|
504 | 504 | 504 | 504 |
|
||||
|
608 919 | 754 897 | 608 945 | 754 923 |
|
62 142 | 59 091 | - | - |
|
-56 622 | -150 803 | -41 138 | -145 873 |
|
617 803 | 666 548 | 571 170 | 612 413 |
Minority interests |
12 | 44 | ||
Accrual of untaxed reserves |
||||
|
192 | 122 | ||
|
- | 1 300 | ||
| 192 | 1 422 | |||
Technical provisions |
||||
|
3 903 573 | 4 467 018 | 3 903 573 | 4 422 815 |
|
- | -39 | - | - |
| 3 903 573 | 4 466 979 | 3 903 573 | 4 422 815 | |
|
1 145 804 | 1 099 219 | 1 145 804 | 1 097 106 |
|
- | -6 | - | - |
| 1 145 804 | 1 099 213 | 1 145 804 | 1 097 106 | |
Technical provisions in total |
5 049 377 | 5 566 192 | 5 049 377 | 5 519 921 |
Technical provisions for unit-linked insurance |
- | 16 197 | - | - |
Creditors |
||||
|
365 | 2 043 | 365 | 367 |
|
20 | 50 | 20 | 17 |
|
216 769 | 194 519 | - | - |
|
12 947 | 13 922 | 12 947 | 13 922 |
|
146 019 | 64 233 | 155 949 | 67 865 |
|
6 658 | 9 160 | - | - |
| 382 778 | 283 927 | 169 282 | 82 171 | |
Accruals and deferred income |
39 528 | 42 043 | 38 562 | 37 774 |
Liabilities in total |
6 089 498 | 6 574 951 | 5 828 584 | 6 253 701 |